Able Trek Tours is a local sales agent for LAMERS Tours and Mayflower Tours, both excellent companies with histories of providing high quality motor coach vacations.
LAMERS 2020 MOTORCOACH TOURS
Below are multi-day vacations offered by LAMERS Tour & Travel (Wisconsin Rapids). We are a local sales agent for LAMERS…an excellent company with a long history of providing high quality motor coach vacations. These tours include: transportation, lodging, attractions, luggage handling, a tour escort, and some meals. Most of the following tours depart from LA CROSSE, MADISON, MAUSTON, PORTAGE, TOMAH & WIS RAPIDS. Call us for a detailed itinerary for any tour listed below. All prices listed are per person with double accommodations (2 guests per room).
MARCH
San Antonio & Legendary TX | (10 days) | $1,944 | March 9 |
Washington D.C. | (8 days) | $1,932 | March 14 |
Savannah & Charleston | (8 days) | $1,855 | March 22 |
APRIL
Nashville Music City | (5 days) | $1,399 | April 1 |
Desert Sands-Arizona | (14 days) | $2,810 | April 6 |
MAY
Branson USA | (5 days) | $956 | May 11 |
JUNE
Bunch of Boats & an Ark | (5 days) | $1,235 | June 8 |
New York: Big City Sizzle | (7 days) | $2,713 | June 20 |
Niagara Falls & Toronto | (7 days) | $1,601 | June 22 |
Yellowstone & Grand Tetons | (11 days) | $2,586 | June 23 |
JULY
Yellowstone & Grand Tetons | (11 days) | $2,586 | July 3 & 14 |
AUGUST
Bunch of Boats & an Ark | (5 days) | $1,235 | Aug 3 |
Black Hills & Wild Mustangs | (6 days) | $1,334 | Aug 8 |
Door County & Big Top Chautauqua | (5 days) | $1,299 | Aug 13 |
SEPTEMBER
Grand Canyon & SW Parks | (13 days) | $2,799 | Sept 9 |
Cape Cod, Nantucket & Martha’s Vineyard | (12 days) | $2,524 | Sept 12 |
Washington D.C. | (8 days) | $1,932 | Sept 14 |
Nashville Music City | (5 days) | $1,399 | Sept 16 |
Steamin’ Through New England | (10 days) | $3,043 | Sept 17 |
Branson USA | (5 days) | $956 | Sept 21 |
New York: Big City Sizzle | (7 days) | $2,713 | Sept 26 |
Autumn on the Algoma Central Railway | (5 days) | $1,049 | Sept 21 & 28 |
So.Belles-Memphis, New Orleans & Baton Rouge | (10 days) | $2,363 | Sept 24 |
New England’s Rocky Coast | (10 days) | $2,288 | Sept 22 |
Canadian Rockies | (13 days) | $3,279 | Sept 26 |
OCTOBER
Cape Cod, Nantucket & Martha’s Vineyard | (12 days) | $2,524 | Oct 3 |
New England’s Rocky Coast | (10 days) | $2,288 | Oct 2 |
Autumn on the Algoma Central Railway | (5 days) | $1,049 | Oct 2 & 5 |
Chesapeake Seafaring History | (9 days) | $1,799 | Oct 7 |
Steamin’ Through New England | (10 days) | $3,043 | Oct 8 |
Niagara Falls & Toronto | (7 days) | $1,601 | Oct 12 |
Grand Canyon & SW Parks | (13 days) | $2,799 | Oct 14 |
Settin’on the Porch in Mayberry | (9 days) | $2,121 | Oct 14 |
Road to Liberty–Philly, DC, Wmsburg & Gettysbrg | (10 days) | $2,302 | Oct 15 |
Washington D.C. | (8 days) | $1,932 | Oct 26 |
Florida Keys-Conch Republic | (10 days) | $3,158 | Oct 30 |
NOVEMBER
Branson at Christmas | (5 days) | $1,025 | Nov 2 & 9 |
New Orleans-The Big Easy | (8 days) | $1,933 | Nov 9 |
MAYFLOWER 2020-21 MOTORCOACH TOURS
We have joined forces with Mayflower Tours to offer the following MOTORCOACH TOURS. Mayflower is a top-quality, nationwide tour provider with over 30 years of experience. Pick-up locations for these tours include: BEAVER DAM, BELOIT, *DEFOREST, EDGERTON, FOND DU LAC, *JOHNSON CREEK, *MADISON & SHEBOYGAN. Locations with (*) are at Park-n-Rides where parking is available. For a detailed itinerary and information or to make reservations, contact Able Trek Tours. Several meals are included on each tour. Rates listed are per person, double occupancy. Optional trip cancellation insurance for Mayflower motorcoach tours costs $60/person ($100 for tours 10 days and more in length).
MARCH
Virginia Beach Getaway | (7 days/11 meals) | $1,559 | Mar 20 & 28 |
APRIL
Cherry Blossoms in Nation’s Capital | (6 days/9 meals) | $1,769 | April 2 |
Virginia Beach Getaway | (7 days/11 meals) | $1,559 | April 18 |
The Ark Encounter | (4 days/6 meals) | $1,089 | April 19 |
Savannah & Golden Isles | (8 days/11 meals) | $1,959 | April 25 |
Virginia International Tattoo | (7 days/10 meals) | $1,999 | April 28 |
MAY
Noah’s Ark Encounter | (4 days/6 meals) | $1,089 | May 3 & 31 |
Holland Tulip Festival | (7 days/10 meal) | $2,339 | May 8 |
Mystery Tour | (5 days/8 meals) | $1,349 | May 12 & 19 |
Journey on the Road of Faith | (7 days/11 meals) | $1,899 | May 16 |
National Parks of the Southwest | (13 days/19 meals) | $2,998 | May 16 |
New York & Dutch Country | (8 days/13 meals) | $2,399 | May 16 |
Savannah & Golden Isles | (8 days/11 meals) | $1,959 | May 16 |
On the Path of the Pilgrims | (10 days/16 meals) | $2,949 | May 17 |
Kentucky’s Unbridled Spirit | (5 days/8 meals) | $1,479 | May 18 |
JUNE
Cubs vs Reds + Ark Encounter | (4 days/6 meals) | $1,369 | June 4 |
Kentucky’s Unbridled Spirit | (5 days/8 meals) | $1,479 | June 8 |
New York & Dutch Country | (8 days/13 meals) | $2,399 | June 6 |
Mystery Tour | (5 days/8 meals) | $1,349 | June 9 |
Crossing Lake Michigan | (4 Days/8 meals) | $1,199 | June 23 |
JULY
Mystery Tour | (5 days/8 meals) | $1,399 | July 7 |
Canadian Rockies & Glacier NP | (13 days/18 meals) | $3,819 | July 11 |
Pacific Northwest by Rail | (13 days/13 meals) | $3,299 | July 11 |
On the Path of the Pilgrims | (10 days/16 meals) | $2,949 | July 12 & 26 |
Railways of West Virginia | (6 days/11 meals) | $1,699 | July 20 |
Toronto & Niagara Wine Trail | (5 days/8 meals) | $1,779 | July 20 |
AUGUST
Mountains & Rails of Colorado | (8 days/11 meals) | $2,579 | Aug 2 |
Mystery Tour | (5 days/8 meals) | $1,399 | Aug 4 |
On the Path of the Pilgrims | (10 days/16 meals) | $2,949 | Aug 9 |
Railways of West Virginia | (6 days/11 meals) | $1,699 | Aug 10 |
SEPTEMBER
National Parks of the Southwest | (13 days/19 meals) | $2998 | Sept 12 |
Mountains and Rails of Colorado | (8 days/11 meals) | $2,579 | Sept 13 & 27 |
Toronto & Niagara Wine Trail | (5 days/8 meals) | $1,779 | Sept 14 & 21 |
Mystery Tour | (5 days/8 meals) | $1,399 | Sept 16 |
Route 66 Revisited | (4 days/8 meals) | $1,169 | Sept 16 & 23 |
Mackinac Island & Grand Hotel | (8 days/12 meals) | $2,749 | Sept 18 & 24 |
Autumn in the Adirondacks | (8 days/13 meals) | $2,069 | Sept 19 & 26 |
Journey on the Road of Faith | (7 days/11 meals) | $1,899 | Sept 19 |
New York & Dutch Country | (8 days/13 meals) | $2,399 | Sept 19 & 26 |
Savannah & Golden Isles | (8 days/11 meals) | $1,959 | Sept 19 |
Railways of West Virginia | (6 days/11 meals) | $1,699 | Sept 21 & 28 |
Kentucky’s Unbridled Spirit | (5 days/8 meals) | $1,479 | Sept 21 & 28 |
Crossing Lake Michigan | (4 Days/8 meals) | $1,199 | Sept 22 |
Michigan Fall Harvest Time | (4 days/6 meals) | $1,099 | Sept 26 |
New England Rails & Sails | (11 days/15 meals) | $2,999 | Sept 26 |
Door County Autumn Foliage | (4 Days/6 meals) | $1,179 | Sept 27 |
OCTOBER
Mackinac Island & Grand Hotel | (8 days/12 meals) | $2,749 | Oct 2 & 8 |
New England Rails & Sails | (11 days/15 meals) | $2,999 | Oct 3 |
Michigan Fall Harvest Time | (4 days/6 meals) | $1,099 | Oct 3 & 10 |
Savannah & Golden Isles | (8 days/11 meals) | $1,959 | Oct 3 |
Blue Ridge Mountain Oktoberfest | (5 days/8 meals) | $1,299 | Oct 4 & 18 |
Door County Autumn Foliage | (4 Days/6 meals) | $1,179 | Oct 4 |
Noah’s Ark Encounter | (4 days/6 meals) | $1,089 | Oct 4 & 18 |
Kentucky’s Unbridled Spirit | (5 days/8 meals) | $1,479 | Oct 5 |
Toronto & Niagara Wine Trail | (5 days/8 meals) | $1,779 | Oct 5 |
Crossing Lake Michigan | (4 Days/8 meals) | $1,199 | Oct 6 |
Autumn Mystery Tour | (5 days/8 meals) | $1,399 | Oct 6 & 13 |
NOVEMBER
Christmas in Canada | (5 days/8 meals) | $1,629 | Nov 17 |
Christmas at Opryland | (4 days/6 meals) | $1,599 | Nov 29 |
DECEMBER
Christmas in Canada | (5 days/8 meals) | $1,629 | Dec 1 |
Holiday Mystery Tour | (5 days/8 meals) | $1,399 | Dec 1 |
Christmas in St Louis | (4 days/6 meals) | $1,069 | Dec 3 & 10 |
New York & Dutch Country | (8 days/13 meals) | $2,399 | Dec 5 |
Christmas at Opryland | (4 days/6 meals) | $1,599 | Dec 6 |
Mall of America | (4 days/5 meals) | $989 | Dec 6 |
FEBRUARY 2021
Florida Beach Party | (14 days/12 meals) | $3,099 | Feb 12 |
Caribbean Cruising via Amtrak | (12 days/24 meals) | $2,199-$2,659 | Feb 18 |
Caribbean Cruise w/New Orleans | (10 days/21 meals) | $1,839-$2,169 | Feb 26 |
APRIL 2021
Cherry Blossoms in Nation’s Capital | (6 days/9 meals) | $1,769 | April 8 |
Savannah & Golden Isles | (8 days/11 meals) | $1,998 | April 24 |
MAY 2021
Savannah & Golden Isles | (8 days/11 meals) | $1,998 | May 12 |
SEPTEMBER 2021
Savannah & Golden Isles | (8 days/11 meals) | $1,998 | Sept 18 |
OCTOBER 2021
Savannah & Golden Isles | (8 days/11 meals) | $1,998 | Oct 2 |