Able Trek Tours is a local sales agent for LAMERS Tours and Mayflower Tours, both excellent companies with histories of providing high quality motor coach vacations.
LAMERS 2022 MOTORCOACH TOURS
Below are multi-day vacations offered by LAMERS Tour & Travel (Wisconsin Rapids). We are a local sales agent for LAMERS…an excellent company with a long history of providing high quality motor coach vacations. These tours include: transportation, lodging, attractions, luggage handling, a tour escort, and some meals. Most of the following tours depart from LA CROSSE, MADISON, MAUSTON, PORTAGE, TOMAH & WIS RAPIDS. Call Able Trek Tours at 1-800-205-6713 or click “Request Info” below for a detailed itinerary for any tour listed below. All prices listed are per person with double accommodations (2 guests per room).
MARCH
Florida Retirement Sampler | 11 days*11 meals | $2,566 | 26-Mar |
APRIL
Nashville Music City | 5 days*9 meals | $1,555 | Apr 25 |
MAY
Great Steamboat Race | 5 days*9meals | $1,475 | 1-May |
Branson USA | 5 days*7 meals | $1,089 | 9-May |
Kentucky Derby Training Camp | 5 days*7 meals | $1,245 | 12-May |
Arabia Steamboat | 5 days*7 meals | $1,199 | 16-May |
JUNE
Black Hills & Our Ice Age Past | 6 days*8 meals | $1,467 | Jun 11 |
Mystery Musical Memories | 5 days*7 meals | $1,145 | Jun 13 |
Bunch of Boats and an Ark | 5 days*9 meals | $1,375 | Jun 20 |
Yellowstone & the Grand Tetons | 11 days*18 meals | $2,779 | Jun 22 |
Mackinac Island Reflections | 4 days*4 meals | $945 | Jun 27 |
JULY
Shipshewana in Amish Indiana | 3 days*4 meals | $767 | Jul 19 |
Put-In-Bay: America’s North Coast | 4 days*7 meals | $899 | Jul 19 |
Yellowstone & the Grand Tetons | 11 days*18 meals | $2,779 | Jul 20 |
AUGUST
Black Hills & Our Ice Age Past | 6 days*8 meals | $1,467 | Aug 6 |
Bunch of Boats and an Ark | 5 days*9 meals | $1,375 | Aug 15 |
Riverboat Twilight Paddlewheeler Cruise | 5 days*8 meals | $1,189 | Aug 8 |
Mackinac Island Reflections | 4 days*4 meals | $945 | Aug 22 |
Grand Canyon & SW Parks | 13 days*14 meals | $2,945 | Aug 31 |
SEPTEMBER
Cape Cod, Nantucket & Martha’s Vnyrd | 12 days*17 meals | $2,712 | 10-Sep |
Smoky Mountains: Misty Mountain Music | 6 days*11 meals | $1,556 | 17-Sep |
Branson USA | 5 days*7 meals | $1,089 | 19-Sep |
Moosin’ on the NE Rocky Coast | 10 days*16 meals | $2,499 | 23-Sep |
Albuquerque Balloon Fiesta | 10 days*14 meals | $2,882 | 26-Sep |
OCTOBER
Cape Cod, Nantucket & Martha’s Vnyrd | 12 days*17 meals | $2,712 | 2-Oct |
Nashville Music City | 5 days*9 meals | $1,555 | 3-Oct |
Moosin’ on the NE Rocky Coast | 10 days*16 meals | $2,499 | 7-Oct |
Grand Canyon & SW Parks | 13 days*14 meals | $2,945 | 8-Oct |
Riverboat Twilight Paddlewheeler Cruise | 5 days*8 meals | $1,189 | 17-Oct |
Smoky Mountains: Misty Mountain Music | 6 days*11 meals | $1,556 | 22-Oct |
NOVEMBER
Tour of Biblical Proportions | 5 days*8 meals | $1,389 | 1-Nov |
Branson at Christmas | 5 days*7 meals | $1,178 | Nov 7 & 28 |
JANUARY
Panama City Gulf Coast Condo | 30 days*2 meals | $3,469-$3,929 | 31-Jan |
MAYFLOWER 2022-23 MOTORCOACH TOURS
We have joined forces with Mayflower Tours to offer the following MOTORCOACH TOURS. Mayflower is a top-quality, nationwide tour provider with over 30 years of experience. Pick-up locations for these tours include: BEAVER DAM, BELOIT, *DEFOREST, EDGERTON, FOND DU LAC, *JOHNSON CREEK, *MADISON & SHEBOYGAN. Locations with (*) are at Park-n-Rides where parking is available. For a detailed itinerary and information or to make reservations, contact Able Trek Tours at 1-800-205-6713 or click “Request Info” below. Several meals are included on each tour. Rates listed are per person, double occupancy. Optional trip cancellation insurance for Mayflower motor coach tours costs $80/person ($120 for tours 8 days and more in length). Every Mayflower partnered tour REQUIRES guests to be fully vaccinated against Covid-19.
FEBRUARY
Florida Beach Party | 14 days*12 meals | $3,199 | 11-Feb |
Caribbean Cruising & Amtrak | 12 days*24 meals | $2,199 – $2,649 | 14-Feb |
MARCH
The Sea Islands | 8 days*11 meals | $1,659 | Mar 20 & 27 |
APRIL
The Sea Islands | 8 days*11 meals | $1,659 | 3-Apr |
Cherry Blossom Time | 6 days*9 meals | $1,799 | 7-Apr |
Virginia International Tattoo | 7 days*10 meals | $1,999 | 26-Apr |
MAY
Ladies Getaway to Amish Indiana | 3 days*5 meals | $849 | May 9 & 16 |
On the Trail of the Pioneer Woman | 8 days*10 meals | $1,499 | 15-May |
Holland Tulip Festival | 7 days*10 meals | $2,499 | 13-May |
Savannah & Golden Isles | 8 days*11 meals | $1,998 | 14-May |
National Parks of the SW | 13 days*19 meals | $2,998 | 14-May |
Bourbon, Boats & the Backstretch | 5 days*7 meals | $1,479 | 15-May |
Branson Blast | 4 days*8 meals | $1,199 | May 15 & 22 |
Music of the Mountains | 8 days*11 meals | $2,199 | 15-May |
French Lick Resort Casino | 3 days*4 meals | $899 | May 16 & 23 |
Mystery Tour | 5 days*8 meals | $1,499 | 17-May |
JUNE
Mystery Tour | 5 days*8 meals | $1,499 | 7-Jun |
JULY
Mystery Tour | 5 days*8 meals | $1,499 | 5-Jul |
Mt Rushmore, Deadwood & Badlands | 7 days*12 meals | $2,149 | Jul 17 & 24 |
AUGUST
Mystery Tour | 5 days*8 meals | $1,499 | 9-Aug |
SEPTEMBER
Mystery Tour | 5 days*8 meals | $1,499 | 6-Sep |
Mackinac Island | 8 days*12 meals | $2,749 | Sep 17, 22 & 30 |
Frankenmuth, MI Oktoberfest | 3 days*5 meals | $899 | 15-Sep |
Savannah & Golden Isles | 8 days*11 meals | $1,998 | 17-Sep |
National Parks of the SW | 13 days*19 meals | $2,998 | 17-Sep |
Branson Blast | 4 days*8 meals | $1,199 | Sep 18 & 25 |
Autumn in the Adirondacks | 8 days*13 meals | $2,069 | Sep 18 & 25 |
French Lick Resort Casino | 3 days*4 meals | $899 | Sep 19 & 26 |
New England Rails & Sails | 11 days*17 meals | $2,999 | 27-Sep |
OCTOBER
Savannah & Golden Isles | 8 days*11 meals | $1,998 | 1-Oct |
New England Rails & Sails | 11 days*17 meals | $2,999 | 2-Oct |
Branson Blast | 4 days*8 meals | $1,199 | 2-Oct |
Autumn in Door County | 4 days*6 meals | $1,199 | 3-Oct |
Mackinac Island | 8 days*12 meals | $2,749 | 6-Oct |
West Virginia Music & Rails | 6 days*11 meals | $1,999 | 10-Oct |
Autumn Mystery Tour | 5 days*8 meals | $1,499 | Oct 11 & 18 |
NOVEMBER
Branson Christmas Spectacular | 4 days*6 meals | $1,189 | Nov 14 & 18 |
DECEMBER
Holiday Mystery Tour | 5 days*8 meals | $1,499 | 7-Dec |